NGS Magazine Information
Format One: Back to the Link Page GoTo Bottom for 1906 and older items for sale.
Due to the shear volume of content, this page will load slowly.
Magazine Check List Click Here for 1907 and newer items for sale.
Click on Pic to Enlarge 1st
Format used for Volumes I to VI (1888 - 1895). Note irregular dating and unequal
No's per Vol. (see chart below)
Shaded cells have one or more maps (see Map section for complete details). |
Date | Vol.# | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 |
1888/89 | I | 10/1888 | 4/1889 | 7/1889 | 10/89 | NA | NA | NA | NA | NA |
1890/91 | II | 4/1890 | 5/1890 | 7/1890 | 8/1890 | 4/1891 | NA | NA | NA | NA |
1891/92 | III | 3/28/91 | 4/30/91 | 5/1/91 | 2/29/91 | 2/19/92 | NA | NA | NA | NA |
1892/93 | IV | 3/26/92 | 3/21/92 | 3/18/92 | 3/31/92 | 5/15/92 | 2/8/93 | 2/20/93 | NA | NA |
1893/94 | V | 4/7/93 | 3/20/93 | 4/29/93 | 7/10/93 | 1/31/94 | 5/5/93 | NA | NA | NA |
1894/95 | VI | 2/14/94 | 3/17/94 | 4/25/94 | 5/23/94 | 6/22/94 | 11/1/94 | 12/29/94 | 4/20/95 | 10/31/95 |
Format Two:
Click on Pic to Enlarge The Second
Format for Vol's VII to X (1896 - 1899) starts the regular monthly issues except
July/Aug. 1897 is double issue. (see 1917 for the other exception). These measure 6
3/8" x 9 3/4".
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1896 | VII | map | map | map | map | ||||||||
1897 | VIII | comb | iss. | ||||||||||
1898 | IX | map | map | ||||||||||
1899 | X | map | map | map | 2m | map |
Format Three:
Click on Pic to Enlarge The Format Three
is Vol. XI (1900) and measures 6 3/8" x 9 1/2".
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1900 | XI | map | map |
Format Four:
Click on Pic to Enlarge Format Four
is Vol's XII to XIV (1901 - 1903) and measures 7" x 10". This group has
the first fold out Pictorial (Wrangell Mtn.) in Nov. 1903.
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1901 | XII | map | map | ||||||||||
1902 | XIII | 2m | |||||||||||
1903 | XIV | map | Pic |
Format Five:
Click on Pic to Enlarge Format Five
is Vol's XV to XXI (1904 thru Jan. 1910) and measures 7" x 10". Note: April 1905 was done first in this
format and then additional copies were also done in the "wine" cover of Format
Four.
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1904 | XV | map | map | map | |||||||||
1905 | XVI | map | Note^ | map | map | map | |||||||
1906 | XVII | map | map | map | |||||||||
1907 | XVIII | map | |||||||||||
1908 | XVIV | ||||||||||||
1909 | XX | map |
1910 Vol XXI No. 1 (Jan) is the last "rough paper" issue. |
Format Six:
Click on Pic to Enlarge
Feb. 1910 introduced the "slick" paper using the yellow cover
with oak leaf border. The only variation in this until the center got white in 1920
was the introduction of the date and title which were added to the spine in Feb.
1914. For details about the Magazine and Society changes, reference
"Collectibles of the National Geographic Society" 1982, pp. XV -XVi (Nathan),
The National Geographic Society CD Rom "The Complete National Geographic", and
the Society article and fold out of the covers for the Centennial issue (Sept.
1988). By the year 1914, the issues were becoming thicker, and the practice of
binding copies was in full rage, thus the introduction of two volumes per year. The
chart below starts counting volumes in Arabic numbers rather than Roman numbers after that
point.
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1910 | XXI | see above | |||||||||||
1911 | XXII | Pic | map | Pic | Pic | ||||||||
1912 | XXIII | map | Pic | Pic | map | Pic | |||||||
1913 | XXIV | map | Pic | Pic | Pic | ||||||||
1914 | 25/26 | map | map | map |
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1915 | 27/28 | Pic | map | ||||||||||
1916 | 29/30 | Pic | Pic | Pic | map | Pic | |||||||
1917 | 31/32 | Pic | comb | iss. | |||||||||
1918 | 33/34 | Pic | map | map | |||||||||
1919 | 35/36 | ||||||||||||
1920 | 37/38 | ||||||||||||
1921 | 39/40 | Pic | map | map | Pic | map | map | ||||||
1922 | 41/42 | map | map | map | |||||||||
1923 | 43/44 | Pic | map | Pic | |||||||||
1924 | 45/46 | map | |||||||||||
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1925 | 47/48 | map | |||||||||||
1926 | 49/50 | Pic | map | ||||||||||
1927 | 51/52 | map | Pic | ||||||||||
1928 | 53/54 | Pic | Pic | Pic | Pic | Pic | |||||||
1929 | 55/56 | Pic | map | ||||||||||
1930 | 57/58 | map | map | ||||||||||
1931 | 59/60 | map | |||||||||||
1932 | 61/62 | map | map | map | |||||||||
1933 | 63/64 | map | map | map | |||||||||
1934 | 65/66 | map |
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1935 | 67/68 | map | map | ||||||||||
1936 | 69/70 | map | map | map | |||||||||
1937 | 71/72 | map | map | map | |||||||||
1938 | 73/74 | map | map | map | |||||||||
1939 | 75/76 | map | map | map | map | ||||||||
1940 | 77/78 | map | map | map | map | ||||||||
1941 | 79/80 | map | map | map | map | ||||||||
1942 | 81/82 | map | map | map | map | map | |||||||
1943 | 83/84 | map | map | map | map | map | |||||||
1944 | 85/86 | map | map | map | map | ||||||||
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1945 | 87/88 | map | map | map | map | ||||||||
1946 | 89/90 | map | map | map | map | ||||||||
1947 | 91/92 | map | map | map | map | ||||||||
1948 | 93/94 | map | map | map | map | ||||||||
1949 | 95/96 | map | map | map | map | ||||||||
1950 | 97/98 | map | map | map | map | ||||||||
1951 | 99/100 | map | map | map | map | ||||||||
1952 | 101/2 | map | map | map | map | map | |||||||
1953 | 103/4 | map | map | map | map | ||||||||
1954 | 105/6 | map | map | map | map |
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1955 | 107/8 | map | map | map | map | ||||||||
1956 | 109/10 | map | map | map | map | ||||||||
1957 | 111/12 | map | map | map | Pic | map | |||||||
1958 | 113/14 | map | map | map | map | map | map | map | |||||
1959 | 115/16 | map | map | map | map | map | map | map | |||||
1960 | 117/18 | map | map | map | map | map | map | map | |||||
1961 | 119/20 | map | map | map | map | map | map | map | |||||
1962 | 121/22 | map | map | map | map | map | map | map | |||||
1963 | 123/24 | map | map | map | map | map | map | map | |||||
1964 | 125/26 | map | map | map | map | map | map | ||||||
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1965 | 127/28 | map | map | map | map | map | |||||||
1966 | 129/30 | map | map | map | map | ||||||||
1967 | 131/32 | map | map | map | map | map | |||||||
1968 | 133/34 | map | map | map | map | ||||||||
1969 | 135/36 | map | map | map | |||||||||
1970 | 137/38 | map | map | map | map | ||||||||
1971 | 139/40 | map | map | map | map | ||||||||
1972 | 141/42 | map | map | map | map | ||||||||
1973 | 143/44 | map | map | map | map | map | map | ||||||
1974 | 145/46 | map | map | map | map | map |
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1975 | 147/48 | map | map | map | map | map | |||||||
1976 | 149/50 | map | map | map | map | map | |||||||
1977 | 151/52 | map | map | map | map | map | |||||||
1978 | 153/54 | map | map | map | map | map | |||||||
1979 | 155/56 | map | map | map | map | map | map | ||||||
1980 | 157/58 | map | map | map | map | map | |||||||
1981 | 159/60 | map | map | map | map | ||||||||
1982 | 161/62 | map | map | map | map | map | |||||||
1983 | 163/64 | map | map | map | map | map | map | ||||||
1984 | 165/66 | map | map | map | map | map | map |
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1985 | 167/68 | map | map | map | map | map | map | ||||||
1986 | 169/70 | map | map | map | map | map | map | map | |||||
1987 | 171/72 | map | map | map | map | map | |||||||
1988 | 173/74 | map | map | map | map | ||||||||
1989 | 175/76 | map | map | map | map | map | map | ||||||
1990 | 177/78 | map | map | map | map | map | |||||||
1991 | 179/80 | map | map | map | map | map | map | ||||||
1992 | 181/82 | map | map | map | map | map | map | ||||||
1993 | 183/84 | map | map | map | |||||||||
1994 | 185/86 | map | map | map | map | map |
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1995 | 187/88 | map | map | map | map | map | map | ||||||
1996 | 189/90 | map | map | map | map | map | |||||||
1997 | 191/92 | map | map | map | map | map | |||||||
1998 | 193/94 | map | map | map | map | map | |||||||
1999 | 195/96 | map | map | map | map | ||||||||
2000 | 197/98 | map | map | map | map | map | map | ||||||
2001 | 199/00 | map | map | map | map | map | |||||||
2002 | 201/2 | map | map | map | map | map | |||||||
2003 | 203/4 | map | map | map | map | ||||||||
2004 | 205/6 | map | map | map | map | ||||||||
Date | Vol.# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | 207/8 | map | map | map | map | ||||||||
2006 | 209/10 | map | map | map | map | ||||||||
2007 | 211/12 | map | map | map | map | ||||||||
2008 | 213/14 | map | map | map | |||||||||
2009 | 215/16 | map | map | map | |||||||||
2010 | 217/18 | map | map | map | |||||||||
2011 | 219/20 | map | map | ||||||||||
2012 | 221/22 | map | |||||||||||
2013 | 223/24 | ||||||||||||
2014 | 225/26 |
The items below are for sale as indicated ..... Click on the pictures for an enlarged view